The newly introduced Wimax Broadband services by TATA is worth of money in Delhi region. My personal experience says of the best kind of service and minimum downtime. Below are the option available in choose in Tariff in Unlimited Plans.
Plan Name | Download Speed (8am to 10pm) | Download Speed (10pm to 8am) | Monthly charges |
Infinity Plans | |||
Infinity 384 | 384 Kbps | 384 Kbps | Rs 1,000 |
Infinity 384 PLUS | 384 Kbps | 384 Kbps | Rs 1,200 |
Infinity 500 | 500 Kbps | 500 Kbps | Rs 1,300 |
Infinity 500 PLUS | 500 Kbps | 500 Kbps | Rs 1,500 |
Infinity 750 | 750 Kbps | 750 Kbps | Rs 1,550 |
Infinity 750 PLUS | 750 Kbps | 750 Kbps | Rs 1,700 |
Infinity 1Mbps SYM | 1 Mbps | 1 Mbps | Rs 2,950 |
Infinity 2.5 Mbps PLUS | 2.5 Mbps | 2.5 Mbps | Rs 5,000 |
Infinity 4 Mbps PLUS | 4 Mbps | 4 Mbps | Rs 9,000 |
Flash & Power Flash Plans | |||
Flash 256 | 256 Kbps | 1.5 Mbps | Rs 1,100 |
Flash 384 | 384 Kbps | 1.5 Mbps | Rs 1,200 |
Flash 1.5 Mbps | 1.5 Mbps | 1.5 Mbps | Rs 2,750 |
Power Flash 256 | 256 Kbps | 1.5 Mbps | Rs 1,275 |
Power Flash 384 | 384 Kbps | 1.5 Mbps | Rs 1,375 |
Power Flash 750 | 750 Kbps | 1.5 Mbps | Rs 1,750 |
Power Flash 1.5Mbps | 1.5 Mbps | 1.5 Mbps | Rs 2,950 |
One time charges : Installation charges Rs 1000, Refundable Security Deposit Rs 1000. Any or all the tariff plans mentioned above may not be available in all areas. Speeds mentioned are subject to technical feasibility. Fair Usage Policy as applicable. Paid Static IPs will be charged @ Rs. 2000 per Static IPs per annum. All Broadband plans are on a maximum contention ratio of 1:22.
Customer Care No. 011 60607070